DIN 3586 Technical Specifications | ||
1/2″, 3/4″, 1″ | 1 1/4″, 1 1/2″, 2″ | |
Reference Standard | DIN 3586 0 directive PED 97/23/CE – Gas directive 90/396/CEE |
|
DIN 3586 Approved | NG-4340AU2511 | NG4340AU0485 |
Maximum Allowable Operating Pressure (MAOP) | 100 PSIG | |
Working Temperature | -40°F +140°F (-40°C +60°C) |
|
Temperature Resistance (Fire Resistance) |
1700°F x 30 minutes HTB GT5 927°C X 30 minutes |
1202°F x 30 minutes HTB GT5 650°C X 30 minutes |
Maximum Admitted Leakage | 1.06 ft3/h x 30 min. at 1697°F | 1.06 ft3/h x 30 min. at 1202°F |
Set-off Temperature | 203°F +212°F | |
Applications | For all types of gas as specified in EN 437 and DVGW G260/1 methane (natural gas), butane, propane |