FireBag CAD Drawings
FireBag CAD drawings and pdf files are available for the following products and models.
Model NumberFireBag® Male to Female Flow Direction
Size | Model Number | CAD | |
3/4” | FBAS20002 | Drawing | STEP File |
1” | FBAS25002 | Drawing | STEP File |
1 1/4″ | FBAS32001 | Drawing | STEP File |
1 1/2″ | FBAS40001 | Drawing | STEP File |
2″ | FBAS50001 | Drawing | STEP File |
FireBag Female to Male Flow Direction
Size | Model Number | CAD | |
3/4” | FBAS20001 | Drawing | STEP File |
1” | FBAS25001 | Drawing | STEP File |
1 1/4” | FBAS32003 | Drawing | STEP File |
1 1/2” | FBAS40003 | Drawing | STEP File |
2” | FBAS50003 | Drawing | STEP File |
FireBag Female to Female Flow Direction
Size | Model Number | CAD | |
1/2” | FBAS15004 | Drawing | STEP File |
3/4” | FBAS20003 | Drawing | STEP File |
1” | FBAS25003 | Drawing | STEP File |
1 1/4” | FBAS32004 | Drawing | STEP File |
1 1/2” | FBAS40004 | Drawing | STEP File |
2” | FBAS50004 | Drawing | STEP File |
FireBag Kit with Companion Blank Fitting
Male to Female Flow Direction
Size | Model Number | CAD | |
1/2” M x 3/4” F | OEAS0001 | Drawing | STEP File |
3/4” MxF | OEAS0002 | Drawing | STEP File |
1” MxF | OEAS0006 | Drawing | STEP File |
Resources
Contact Us Today!
All information is confidential and sent directly to a TECO Americas representative.
TECO® Americas, LLC
263 Cox Street Roselle, NJ 07203
inquiry@tecoamericas.com
Phone: 908-488-0909
https://tecoamericas.com